Fees and Dates 23/24
General & Academic English
General English (pm)
£180
£170
£160
Summer
Senior Intensive / IELTS Course
£380
£370
Summer
Junior Package
£2382
£3542
£4702
Private courses
General English
£250
£500
Academic English
£325
£650
Course Fees
*All prices are per week and do not include accommodation.
*The school provides a programme of social and cultural activities twice a week after class during the academic year which is included in the Intensive English Course fee only. (Example: Traditional Cream Tea, Ice Skating Disco, College Visits, Halloween Party)
*Please get in touch if you would like a copy of our fees and dates.
Fees and dates in detail
English Language Courses
August – June
All prices are in GBP
These prices do not include accommodation.
Short term courses | |||||||
General English (AM Only) | Intensive English(AM & PM) + Activities | General English + IELTS Exam Preparation(AM & PM) + Activities | General English (PM only) | General English + 5 Private Lessons (AM & PM) | General English + 10 Private Lessons(AM & PM) | ||
Hours per week | 15 | 25 | 25 | 10 | 20 | 25 | |
Number of weeks | |||||||
1 | 250 | 340 | 180 | 440 | 570 | ||
2 | 500 | 680 | 360 | 880 | 1140 | ||
3 | 750 | 1020 | 540 | 1320 | 1710 | ||
4 | 1000 | 1360 | 720 | 1760 | 2280 | ||
5 | 1200 | 1650 | 850 | 2150 | 2800 | ||
6 | 1440 | 1980 | 1020 | 2580 | 3360 | ||
7 | 1680 | 2310 | 1190 | 3010 | 3920 | ||
8 | 1920 | 2640 | 1360 | 3440 | 4480 | ||
9 | 2160 | 2970 | 1530 | 3870 | 5040 | ||
10 | 2400 | 3300 | 1700 | 4300 | 5600 | ||
11 | 2640 | 3630 | 2040 | 5160 | 6720 | ||
12 | 2880 | 3960 | 2040 | 5160 | 7150 | ||
Long term courses | |||||||
13 (3 months) | 2990 | 4160 | 2080 | 5460 | 7150 | ||
26 (6 months) | 5720 | 8060 | 3900 | 10660 | 14040 | ||
50 (1 year) | 10080 | 14440 | 6720 | 19200 | 25440 |
Summer English Courses
8th July – 9th August 2024
All prices are in GBP.
These prices do not include accommodation.
General English Course 10+ years (CIE, City Centre or Wychwood School Campus) General English 15 hrs (AM or PM) | Intensive Course 15+ years (CIE, City Centre or University Campus) General English, IELTS Preparation 25hrs (AM & PM) *Until 23rd August | Junior English & Activities 12-17 years (Junior School Campus) General English 15hrs + Activities 10hrs Incl. Hot Lunch (AM & PM) | ||
Number of weeks | ||||
1 | 300 | 380 | 480 | |
2 | 600 | 760 | 960 | |
3 | 900 | 1140 | 1440 | |
4 | 1200 | 1520 | 1920 | |
5 | 1500 | 1900 | 2400 | |
6 | 1800 | 2280 | 2880 |
Saturday Excursion |
£70 |
Academic Courses / Private Courses
All prices are in GBP.
They include access to CIE Online; Students aged 15 and over are assigned a CIE Online account, in which they can receive extra support with their studies before, during and after their course at CIE.
These prices do not include accommodation.
Private Courses | ||||
English | Academic | |||
Hours per week | 5 | 10 | 5 | 10 |
Number of weeks | ||||
1 | 250 | 500 | 325 | 650 |
2 | 500 | 1000 | 650 | 1300 |
3 | 750 | 1500 | 975 | 1950 |
4 | 1000 | 2000 | 1300 | 2600 |
8 | 2000 | 4000 | 2600 | 5200 |
12 | 3000 | 6000 | 3900 | 7800 |
Accommodation
All prices are in GBP. Prices are per week unless stated.
Homestay Half board | Single Private Room | En-Suite | Shared Room (if you come with a friend you can choose to share a room) |
Academic Year Price per week* | 260 | 320 | 240 |
Summer (Jul & Aug) Price per week* | 280 | 360 | 240 |
Christmas Holiday Price per week* | 300 | 380 | 280 |
Student Residence | Junior Student Residence Full board, Single En-suite room with study desk and wardrobe Incl. Evening Activities
7th Jul-10th Aug | University Residence Self-Catering 7th Jul-14th Sep | |
Summer (Jul & Aug) Price per week* | 580 | 400 | |
Accommodation booking fee | 80 |
Other Fees
Airport Transfers | ||
Heathrow/ Luton (One Way/ Single/ Each Way) | Gatwick / Stansted (One Way/ Single/ Each Way) | Escort for under 16’s by school badge driver (departure only) |
160 | 220 | 80 |
Social Activities Academic Year (Sept-Jun) Weekend Excursions |
These can be booked and paid for when in the UK. We use an external tour company for excursions in the academic year. |
Administrative Fees | ||
Registration Fee | Bank Transfer Fee | Insurance(Optional) |
80 | 12 | 15 per week |
Dates
Except for the bank holidays, students may start lessons on any Monday throughout the year.
CIE is closed every year as follows:
– Over the Christmas holiday weeks (16th December 2023 to 2nd January 2024)
– On Monday and Friday surrounding Easter weekend (29th March and 1st April 2024)
– On spring bank holidays (6th May and 27th May 2024)
– CIE is open and classes take place over the summer bank holiday in August, (26th August 2024).
– We regret that we are unable to offer refunds or fees credits for English public holidays on which the school is closed, so please make your study and travel plans accordingly.
How to pay
You can choose to pay:
- by credit/debit card or bank transfer through our partner Flywire
- by bank transfer directly to a CIE Oxford account*
*Please note: local bank fees and exchange rates will apply (to number 2). When booking or applying, you can choose whether to pay full fees or only the deposit. If you are booking less than two weeks before the course starts, you will have to pay the full fees.
Paying through Flywire
Flywire is an international payment and collection provider for overseas student fees that has been designed specifically for universities and language schools.
- pay in your own currency,
- save on bank fees and exchange rates,
- pay by bank transfer, credit/debit cards and other local payment methods
- pay from any country and any bank
- track your payment from start to finish
- feel safe, with 24/7 dedicated multilingual customer support
To get started, select your country and the amount and click NEXT If you have any questions about making your payment, visit https:flywire.com/help